2026 Hard Money Loan Rates
Current rate ranges for fix-and-flip, bridge, and rental/DSCR loans — sourced from our network of 467 hard money lenders. Compare lenders side by side.
Rate Ranges by Loan Type
Industry-average rate benchmarks for the three most common hard money loan types in 2026.
Fix-and-Flip
Short-term financing to acquire and renovate distressed properties for resale. Lenders underwrite on after-repair value (ARV).
- Rate Range
- 9–13%
- Typical LTV
- 70–80%
- Loan Term
- 6–12 months
- Orig. Points
- 1–3 pts
Bridge Loan
Gap financing between a purchase and a long-term refinance or sale. Used in BRRRR strategies and 1031 exchange timelines.
- Rate Range
- 9–12%
- Typical LTV
- 65–80%
- Loan Term
- 6–24 months
- Orig. Points
- 1–2 pts
Rental / DSCR
Debt-Service Coverage Ratio (DSCR) loans for income-producing rentals. No income verification — underwritten on property cash flow.
- Rate Range
- 9–13%
- Typical LTV
- 65–80%
- Loan Term
- 12–36 months
- Orig. Points
- 1–2 pts
Lender Comparison Table
Top lenders in our network, sorted by featured placement and starting rate. Click a lender name to visit their site.
| Lender | Min Rate | Max Rate | Max LTV | Close Time | Loan Types |
|---|---|---|---|---|---|
| Lima One Capital Featured | 9.00% | 13.00% | 90% | 10-14 days | fix-and-flip, bridge, construction, rental |
| Kiavi Featured | 9.50% | 13.50% | 90% | 7-14 days | fix-and-flip, bridge |
| RCN Capital | 9.24% | 12.99% | 85% | 10-15 days | fix-and-flip, bridge, rental |
| CoreVest Finance | 8.99% | 12.50% | 80% | 14-21 days | bridge, rental, construction |
| Apex Capital Partners Featured | 9.50% | 12.00% | 90% | 5-7 days | fix-and-flip, bridge, cash-out-refi |
| Triangle Hard Money Featured | 10.20% | 13.50% | 85% | 3-5 days | fix-and-flip, construction |
| Carolina Private Lending | 10.00% | 13.00% | 80% | 7-10 days | fix-and-flip, bridge, cash-out-refi |
| Queen City Capital Group Featured | 9.50% | 12.50% | 85% | 5-10 days | fix-and-flip, bridge, construction |
| Southeast Bridge Lending Featured | 8.90% | 11.50% | 85% | 7-10 days | bridge, construction, cash-out-refi |
| Peachtree Private Capital Featured | 9.00% | 12.00% | 90% | 5-7 days | fix-and-flip, bridge, cash-out-refi |
| Georgia Hard Money Direct | 10.50% | 14.00% | 80% | 3-5 days | fix-and-flip, construction |
| Atlanta Investment Lending Featured | 9.50% | 12.50% | 85% | 7-10 days | fix-and-flip, bridge, rental, construction |
| Easy Street Capital Featured | 9.00% | 12.00% | 90% | 5-10 days | fix-and-flip, bridge, rental |
| Longhorn Investments Featured | 10.00% | 13.00% | 80% | 3-7 days | fix-and-flip, bridge |
| Gulf Coast Private Lending | 9.50% | 12.50% | 85% | 7-14 days | bridge, construction, cash-out-refi |
| Texas Capital Direct | 10.50% | 14.00% | 80% | 3-5 days | fix-and-flip, cash-out-refi |
| Brickell Capital Finance Featured | 9.00% | 12.00% | 85% | 7-10 days | fix-and-flip, bridge, construction, cash-out-refi |
| South Florida Hard Money Featured | 10.00% | 13.50% | 80% | 5-7 days | fix-and-flip, bridge |
| Sunshine State Capital | 9.50% | 12.50% | 90% | 10-14 days | bridge, construction, rental, cash-out-refi |
| Lonestar Capital Group Featured | 9.50% | 12.50% | 90% | 5-7 days | fix-and-flip, bridge, construction, cash-out-refi |
Rates shown are starting rates from lender profiles. Actual rates depend on deal specifics, borrower experience, and property location.
Frequently Asked Questions
What is the current interest rate for a fix-and-flip hard money loan?
How do bridge loan rates differ from fix-and-flip rates?
What are DSCR or rental hard money loan rates?
What is a typical loan-to-value (LTV) ratio for hard money loans?
How quickly can I close a hard money loan?
What are origination points on a hard money loan?
Do hard money rates vary by state or city?
How often are these rates updated?
More Resources
Hard Money Borrower's Guide
Top-of-funnel walkthrough of how hard money works, who uses it, and when hard money beats conventional financing.
Read the guide →Rates by State
Compare hard money loan rates across all 50 states. Sortable table, regional trends, and lender counts by market.
View state rates →Hard Money vs. Conventional
Side-by-side comparison of hard money loans vs. bank mortgages. When to use each and how to transition after renovation.
Read the guide →Browse Lenders by City
Find hard money lenders in your market. 116 US cities with verified rates, LTV, and contact info.
Browse lender directory →